Usage Statistics for keation.com

Summary Period: July 2015
Generated 01-Aug-2015 02:39 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 76799
Total Files 971
Total Pages 75477
Total Visits 3030
Total KBytes 104526
Total Unique Sites 780
Total Unique URLs 5
Total Unique Referrers 67
Total Unique User Agents 222
. Avg Max
Hits per Hour 103 752
Hits per Day 2477 4335
Files per Day 31 86
Pages per Day 2434 4311
Visits per Day 97 129
KBytes per Day 3372 5912
Hits by Response Code
Undefined response code 93
Code 200 - OK 971
Code 304 - Not Modified 3
Code 404 - Not Found 75732

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 255 0.33% 26 2.68% 233 0.31% 95 3.14% 65 8.33% 411 0.39%
2 1806 2.35% 26 2.68% 1776 2.35% 95 3.14% 69 8.85% 2466 2.36%
3 4237 5.52% 34 3.50% 4171 5.53% 115 3.80% 78 10.00% 5783 5.53%
4 4335 5.64% 27 2.78% 4311 5.71% 100 3.30% 63 8.08% 5912 5.66%
5 4237 5.52% 21 2.16% 4215 5.58% 93 3.07% 66 8.46% 5758 5.51%
6 3429 4.46% 34 3.50% 3399 4.50% 104 3.43% 71 9.10% 4653 4.45%
7 4266 5.55% 30 3.09% 4227 5.60% 110 3.63% 73 9.36% 5842 5.59%
8 722 0.94% 18 1.85% 690 0.91% 92 3.04% 60 7.69% 1006 0.96%
9 2426 3.16% 30 3.09% 2408 3.19% 99 3.27% 67 8.59% 3339 3.19%
10 2429 3.16% 33 3.40% 2293 3.04% 129 4.26% 81 10.38% 3262 3.12%
11 2440 3.18% 23 2.37% 2373 3.14% 108 3.56% 71 9.10% 3266 3.12%
12 3093 4.03% 46 4.74% 3005 3.98% 103 3.40% 61 7.82% 4168 3.99%
13 3140 4.09% 32 3.30% 3122 4.14% 107 3.53% 71 9.10% 4273 4.09%
14 1147 1.49% 28 2.88% 1121 1.49% 111 3.66% 69 8.85% 1615 1.55%
15 1835 2.39% 32 3.30% 1808 2.40% 103 3.40% 73 9.36% 2624 2.51%
16 2447 3.19% 29 2.99% 2410 3.19% 105 3.47% 76 9.74% 3340 3.20%
17 1367 1.78% 17 1.75% 1311 1.74% 97 3.20% 60 7.69% 1786 1.71%
18 1180 1.54% 38 3.91% 1159 1.54% 104 3.43% 68 8.72% 1637 1.57%
19 1069 1.39% 27 2.78% 978 1.30% 91 3.00% 62 7.95% 1456 1.39%
20 527 0.69% 25 2.57% 517 0.68% 97 3.20% 60 7.69% 739 0.71%
21 2564 3.34% 27 2.78% 2547 3.37% 97 3.20% 65 8.33% 3495 3.34%
22 3699 4.82% 28 2.88% 3638 4.82% 112 3.70% 73 9.36% 5047 4.83%
23 3745 4.88% 21 2.16% 3724 4.93% 70 2.31% 50 6.41% 5109 4.89%
24 4316 5.62% 33 3.40% 4253 5.63% 84 2.77% 62 7.95% 5801 5.55%
25 3822 4.98% 20 2.06% 3807 5.04% 82 2.71% 56 7.18% 5160 4.94%
26 107 0.14% 19 1.96% 86 0.11% 75 2.48% 55 7.05% 171 0.16%
27 246 0.32% 66 6.80% 138 0.18% 89 2.94% 63 8.08% 226 0.22%
28 2682 3.49% 86 8.86% 2652 3.51% 90 2.97% 59 7.56% 3558 3.40%
29 4271 5.56% 29 2.99% 4226 5.60% 98 3.23% 54 6.92% 5786 5.54%
30 3757 4.89% 28 2.88% 3717 4.92% 84 2.77% 66 8.46% 5130 4.91%
31 1203 1.57% 38 3.91% 1162 1.54% 114 3.76% 75 9.62% 1707 1.63%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3100 4.04% 1 49 5.05% 98 3065 4.06% 138 4266 4.08%
1 107 3324 4.33% 1 47 4.84% 106 3287 4.35% 148 4588 4.39%
2 101 3131 4.08% 0 30 3.09% 99 3089 4.09% 137 4234 4.05%
3 91 2844 3.70% 1 38 3.91% 90 2815 3.73% 127 3948 3.78%
4 97 3020 3.93% 0 27 2.78% 96 2980 3.95% 133 4128 3.95%
5 95 2966 3.86% 2 62 6.39% 93 2904 3.85% 131 4048 3.87%
6 93 2913 3.79% 1 55 5.66% 91 2821 3.74% 130 4037 3.86%
7 96 2992 3.90% 0 29 2.99% 94 2931 3.88% 129 4009 3.84%
8 103 3204 4.17% 1 48 4.94% 100 3127 4.14% 140 4341 4.15%
9 157 4886 6.36% 1 39 4.02% 153 4771 6.32% 216 6696 6.41%
10 126 3921 5.11% 1 41 4.22% 124 3850 5.10% 170 5264 5.04%
11 101 3141 4.09% 1 39 4.02% 100 3108 4.12% 139 4310 4.12%
12 105 3257 4.24% 1 44 4.53% 102 3176 4.21% 141 4378 4.19%
13 102 3188 4.15% 0 30 3.09% 98 3043 4.03% 135 4180 4.00%
14 97 3034 3.95% 1 37 3.81% 96 2990 3.96% 132 4105 3.93%
15 93 2905 3.78% 1 38 3.91% 92 2860 3.79% 130 4020 3.85%
16 90 2820 3.67% 1 40 4.12% 89 2782 3.69% 126 3895 3.73%
17 87 2705 3.52% 1 41 4.22% 84 2624 3.48% 117 3628 3.47%
18 83 2589 3.37% 1 48 4.94% 82 2566 3.40% 113 3517 3.36%
19 94 2935 3.82% 1 36 3.71% 93 2911 3.86% 128 3978 3.81%
20 137 4268 5.56% 1 46 4.74% 136 4231 5.61% 187 5800 5.55%
21 113 3511 4.57% 1 41 4.22% 111 3463 4.59% 155 4816 4.61%
22 100 3126 4.07% 0 28 2.88% 100 3102 4.11% 137 4244 4.06%
23 97 3019 3.93% 1 38 3.91% 96 2981 3.95% 132 4097 3.92%

Top 3 of 5 Total URLs
# Hits KBytes URL
1 825 1.07% 2199 2.10% /
2 107 0.14% 0 0.00% /webalizer/usage_201507.html
3 18 0.02% 27 0.03% /images/favicon.ico

Top 3 of 5 Total URLs By KBytes
# Hits KBytes URL
1 825 1.07% 2199 2.10% /
2 18 0.02% 27 0.03% /images/favicon.ico
3 107 0.14% 0 0.00% /webalizer/usage_201507.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 825 1.07% 545 96.98% /
2 107 0.14% 17 3.02% /webalizer/usage_201507.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 825 1.07% 742 97.76% /
2 107 0.14% 17 2.24% /webalizer/usage_201507.html

Top 30 of 780 Total Sites
# Hits Files KBytes Visits Hostname
1 19931 25.95% 1 0.10% 26822 25.66% 4 0.13% boson061.ahrefs.com
2 17614 22.94% 0 0.00% 23703 22.68% 8 0.26% boson002.ahrefs.com
3 11499 14.97% 0 0.00% 15474 14.80% 4 0.13% boson021.ahrefs.com
4 11232 14.63% 0 0.00% 15115 14.46% 3 0.10% boson055.ahrefs.com
5 5965 7.77% 0 0.00% 8027 7.68% 7 0.23% boson072.ahrefs.com
6 784 1.02% 0 0.00% 1070 1.02% 9 0.30% static-ip-209-126-117-84.inaddr.ip-pool.com
7 602 0.78% 0 0.00% 821 0.79% 2 0.07% static.177.26.76.144.clients.your-server.de
8 377 0.49% 0 0.00% 514 0.49% 4 0.13% static.147.109.40.188.clients.your-server.de
9 324 0.42% 0 0.00% 442 0.42% 3 0.10% 69.30.231.66
10 305 0.40% 0 0.00% 416 0.40% 2 0.07% ns509926.ip-198-27-64.net
11 304 0.40% 0 0.00% 409 0.39% 1 0.03% host-20-46-107-208.midco.net
12 301 0.39% 0 0.00% 411 0.39% 1 0.03% 104.255.67.238
13 301 0.39% 0 0.00% 411 0.39% 1 0.03% ns4006758.ip-198-27-82.net
14 301 0.39% 0 0.00% 411 0.39% 1 0.03% ns5000243.ip-198-245-62.net
15 301 0.39% 0 0.00% 411 0.39% 1 0.03% static.132.8.76.144.clients.your-server.de
16 301 0.39% 0 0.00% 411 0.39% 1 0.03% static.197.116.4.46.clients.your-server.de
17 301 0.39% 0 0.00% 411 0.39% 1 0.03% static.215.5.243.136.clients.your-server.de
18 194 0.25% 2 0.21% 262 0.25% 127 4.19% b110012.yse.yahoo.net
19 163 0.21% 0 0.00% 222 0.21% 1 0.03% ns408053.ip-37-187-137.eu
20 160 0.21% 0 0.00% 215 0.21% 2 0.07% host-62-41-107-208.midco.net
21 150 0.20% 1 0.10% 208 0.20% 2 0.07% evo-hl21-1.gameservers.net
22 102 0.13% 0 0.00% 139 0.13% 1 0.03% ns348917.ip-91-121-169.eu
23 98 0.13% 0 0.00% 134 0.13% 1 0.03% static.105.87.4.46.clients.your-server.de
24 91 0.12% 3 0.31% 122 0.12% 69 2.28% crawl-66-249-79-6.googlebot.com
25 91 0.12% 0 0.00% 124 0.12% 1 0.03% mj4.naefmarco.ch
26 88 0.11% 32 3.30% 149 0.14% 19 0.63% static.vdc.vn
27 84 0.11% 2 0.21% 115 0.11% 60 1.98% crawl-66-249-65-71.googlebot.com
28 83 0.11% 0 0.00% 109 0.10% 55 1.82% crawl-66-249-79-32.googlebot.com
29 82 0.11% 0 0.00% 15 0.01% 2 0.07% 23-94-150-226-host.colocrossing.com
30 82 0.11% 2 0.21% 111 0.11% 60 1.98% crawl-66-249-65-68.googlebot.com

Top 10 of 780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19931 25.95% 1 0.10% 26822 25.66% 4 0.13% boson061.ahrefs.com
2 17614 22.94% 0 0.00% 23703 22.68% 8 0.26% boson002.ahrefs.com
3 11499 14.97% 0 0.00% 15474 14.80% 4 0.13% boson021.ahrefs.com
4 11232 14.63% 0 0.00% 15115 14.46% 3 0.10% boson055.ahrefs.com
5 5965 7.77% 0 0.00% 8027 7.68% 7 0.23% boson072.ahrefs.com
6 784 1.02% 0 0.00% 1070 1.02% 9 0.30% static-ip-209-126-117-84.inaddr.ip-pool.com
7 602 0.78% 0 0.00% 821 0.79% 2 0.07% static.177.26.76.144.clients.your-server.de
8 377 0.49% 0 0.00% 514 0.49% 4 0.13% static.147.109.40.188.clients.your-server.de
9 324 0.42% 0 0.00% 442 0.42% 3 0.10% 69.30.231.66
10 305 0.40% 0 0.00% 416 0.40% 2 0.07% ns509926.ip-198-27-64.net

Top 30 of 67 Total Referrers
# Hits Referrer
1 97 0.13% https://lecijdmsvxhr.wordpress.com/Ido6uAzGNc/
2 44 0.06% 404
3 19 0.02% 1378
4 13 0.02% http://www.baidu.com/search/spider.htm
5 9 0.01% http://www.tcet.com/books.php
6 6 0.01% 1
7 5 0.01% http://operation.chinapen.org/world/userfiles/stoimost-bileta-na-samolet-moskva-donetsk-86421.xml
8 4 0.01% blanc.jpg
9 4 0.01% duckboot
10 4 0.01% http://alabamaflowerexperts.com/sites/sochi-turtsiya-samoletom-tsena-15539.xml
11 4 0.01% turquoise.jpg
12 3 0.00% hiking.jpg
13 2 0.00% http://baltkurs.com/
14 2 0.00% http://bambooshadow.bbs.fc2.com/
15 2 0.00% http://designbydavi.com/soundvision/project/ue46f8000
16 2 0.00% http://www.cibienesraices.com/propiedades/acadesarrollos/index.php
17 2 0.00% http://www.lisk.de/data/Giuseppe-Zanotti-Outlet-Woodbury-Commons-103694255.html
18 2 0.00% signup.php
19 1 0.00% 6
20 1 0.00% air
21 1 0.00% http://google.com
22 1 0.00% http://image.baidu.com/i
23 1 0.00% http://izdavackakuca.com/userfiles/kupit-aviabilet-simferopol-minsk-24533.xml
24 1 0.00% http://message.alibaba.com/message/default.htm
25 1 0.00% http://polger.com/newaboutus.php
26 1 0.00% http://publico10.com/index.php
27 1 0.00% http://search.aol.com/aol/search
28 1 0.00% http://search.mail.com/web
29 1 0.00% http://www.ehsaaan.ir/graphic/index.php
30 1 0.00% http://www.filmclayton.com/newaboutus.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.keation.com

Top 15 of 222 Total User Agents
# Hits User Agent
1 66252 86.27% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
2 5730 7.46% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 1336 1.74% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 490 0.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 247 0.32% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 220 0.29% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 177 0.23% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
8 145 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:37.0)+Gecko/20100101+Firefox/37.0
9 123 0.16% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.110+Safari/537.36
10 110 0.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 107 0.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:23.0)+Gecko/20100101+Firefox/23.0
12 83 0.11% Mozilla/5.0+(compatible;+coccoc/1.0;++http://help.coccoc.com/)
13 74 0.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_0+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A5376e+Safari/8536.25+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 45 0.06% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://fulltext.sblog.cz/)
15 42 0.05% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for July 2015

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 69716 90.78% 331 34.09% 94471 90.38% US Commercial
2 2299 2.99% 473 48.71% 3373 3.23% Unresolved/Unknown
3 2183 2.84% 21 2.16% 3032 2.90% Germany
4 1936 2.52% 78 8.03% 2726 2.61% Network
5 219 0.29% 18 1.85% 319 0.31% Russian Federation
6 127 0.17% 1 0.10% 103 0.10% Czech Republic
7 96 0.13% 0 0.00% 131 0.13% Switzerland
8 91 0.12% 32 3.30% 153 0.15% Viet Nam
9 25 0.03% 2 0.21% 41 0.04% China
10 24 0.03% 2 0.21% 37 0.04% Japan
11 11 0.01% 0 0.00% 15 0.01% Old style Arpanet (arpa)
12 11 0.01% 0 0.00% 15 0.01% Belarus
13 9 0.01% 2 0.21% 17 0.02% Poland
14 6 0.01% 3 0.31% 13 0.01% Ukraine
15 5 0.01% 0 0.00% 7 0.01% Australia
16 5 0.01% 0 0.00% 7 0.01% Italy
17 4 0.01% 0 0.00% 5 0.01% Finland
18 4 0.01% 1 0.10% 9 0.01% Lithuania
19 4 0.01% 0 0.00% 5 0.01% Moldova
20 4 0.01% 2 0.21% 7 0.01% Seychelles
21 3 0.00% 1 0.10% 8 0.01% Non-Profit Organization
22 3 0.00% 0 0.00% 4 0.00% Brazil
23 3 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
24 2 0.00% 1 0.10% 6 0.01% Hong Kong
25 2 0.00% 0 0.00% 3 0.00% Ireland
26 2 0.00% 0 0.00% 3 0.00% Netherlands
27 1 0.00% 0 0.00% 1 0.00% US Educational
28 1 0.00% 1 0.10% 5 0.00% Estonia
29 1 0.00% 1 0.10% 2 0.00% Kyrgyzstan
30 1 0.00% 1 0.10% 2 0.00% Luxembourg


Generated by Webalizer Version 2.01