Usage Statistics for keation.com

Summary Period: June 2017
Generated 01-Jul-2017 02:09 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 3851
Total Files 2651
Total Pages 3184
Total Visits 2007
Total KBytes 18449
Total Unique Sites 642
Total Unique URLs 6
Total Unique Referrers 95
Total Unique User Agents 213
. Avg Max
Hits per Hour 5 26
Hits per Day 128 260
Files per Day 88 216
Pages per Day 106 230
Visits per Day 66 104
KBytes per Day 615 1648
Hits by Response Code
Undefined response code 1
Code 200 - OK 2651
Code 304 - Not Modified 1
Code 404 - Not Found 1194
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 99 2.57% 68 2.57% 85 2.67% 56 2.79% 33 5.14% 338 1.83%
2 131 3.40% 70 2.64% 113 3.55% 85 4.24% 53 8.26% 443 2.40%
3 111 2.88% 43 1.62% 90 2.83% 78 3.89% 63 9.81% 273 1.48%
4 68 1.77% 37 1.40% 48 1.51% 44 2.19% 34 5.30% 230 1.25%
5 81 2.10% 46 1.74% 58 1.82% 49 2.44% 44 6.85% 266 1.44%
6 124 3.22% 94 3.55% 106 3.33% 62 3.09% 29 4.52% 1255 6.80%
7 108 2.80% 74 2.79% 91 2.86% 61 3.04% 38 5.92% 374 2.03%
8 102 2.65% 66 2.49% 89 2.80% 62 3.09% 36 5.61% 366 1.99%
9 115 2.99% 63 2.38% 90 2.83% 70 3.49% 40 6.23% 403 2.18%
10 90 2.34% 62 2.34% 73 2.29% 55 2.74% 33 5.14% 350 1.90%
11 100 2.60% 62 2.34% 79 2.48% 54 2.69% 29 4.52% 391 2.12%
12 143 3.71% 103 3.89% 110 3.45% 67 3.34% 37 5.76% 1169 6.33%
13 170 4.41% 128 4.83% 135 4.24% 76 3.79% 45 7.01% 1648 8.93%
14 95 2.47% 76 2.87% 79 2.48% 53 2.64% 28 4.36% 498 2.70%
15 147 3.82% 108 4.07% 108 3.39% 63 3.14% 36 5.61% 1211 6.56%
16 146 3.79% 106 4.00% 116 3.64% 72 3.59% 43 6.70% 1141 6.18%
17 115 2.99% 65 2.45% 82 2.58% 54 2.69% 36 5.61% 358 1.94%
18 55 1.43% 32 1.21% 42 1.32% 28 1.40% 24 3.74% 497 2.70%
19 214 5.56% 149 5.62% 167 5.24% 80 3.99% 51 7.94% 798 4.32%
20 248 6.44% 209 7.88% 224 7.04% 102 5.08% 44 6.85% 1065 5.77%
21 260 6.75% 216 8.15% 230 7.22% 104 5.18% 54 8.41% 1118 6.06%
22 200 5.19% 129 4.87% 177 5.56% 102 5.08% 55 8.57% 679 3.68%
23 95 2.47% 67 2.53% 79 2.48% 59 2.94% 38 5.92% 435 2.36%
24 153 3.97% 134 5.05% 140 4.40% 67 3.34% 28 4.36% 645 3.49%
25 123 3.19% 97 3.66% 113 3.55% 66 3.29% 32 4.98% 504 2.73%
26 106 2.75% 68 2.57% 81 2.54% 61 3.04% 35 5.45% 348 1.89%
27 136 3.53% 74 2.79% 113 3.55% 92 4.58% 60 9.35% 495 2.68%
28 117 3.04% 68 2.57% 99 3.11% 74 3.69% 46 7.17% 411 2.23%
29 95 2.47% 65 2.45% 79 2.48% 58 2.89% 34 5.30% 387 2.10%
30 104 2.70% 72 2.72% 88 2.76% 63 3.14% 37 5.76% 355 1.93%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 4.26% 4 120 4.53% 4 128 4.02% 28 846 4.59%
1 5 178 4.62% 4 121 4.56% 4 140 4.40% 30 890 4.83%
2 4 132 3.43% 3 95 3.58% 3 107 3.36% 21 634 3.44%
3 6 189 4.91% 4 131 4.94% 5 157 4.93% 30 911 4.94%
4 5 175 4.54% 3 111 4.19% 4 140 4.40% 20 605 3.28%
5 4 149 3.87% 3 112 4.22% 4 120 3.77% 29 881 4.77%
6 5 157 4.08% 3 105 3.96% 4 131 4.11% 19 583 3.16%
7 5 161 4.18% 3 101 3.81% 4 125 3.93% 26 776 4.21%
8 5 160 4.15% 3 110 4.15% 4 135 4.24% 23 688 3.73%
9 5 164 4.26% 3 114 4.30% 4 133 4.18% 25 736 3.99%
10 5 152 3.95% 3 106 4.00% 4 128 4.02% 24 733 3.97%
11 5 158 4.10% 3 110 4.15% 4 134 4.21% 25 745 4.04%
12 5 151 3.92% 3 104 3.92% 4 131 4.11% 27 810 4.39%
13 4 146 3.79% 3 104 3.92% 4 130 4.08% 20 605 3.28%
14 5 159 4.13% 3 114 4.30% 4 143 4.49% 31 934 5.06%
15 4 146 3.79% 3 103 3.89% 4 130 4.08% 21 617 3.34%
16 5 156 4.05% 4 122 4.60% 4 137 4.30% 33 976 5.29%
17 5 175 4.54% 3 114 4.30% 4 136 4.27% 25 763 4.13%
18 5 179 4.65% 3 118 4.45% 4 145 4.55% 36 1072 5.81%
19 4 146 3.79% 3 106 4.00% 4 125 3.93% 19 557 3.02%
20 4 145 3.77% 3 103 3.89% 4 125 3.93% 26 780 4.23%
21 5 165 4.28% 3 99 3.73% 4 129 4.05% 21 643 3.49%
22 5 169 4.39% 3 108 4.07% 4 131 4.11% 28 854 4.63%
23 5 175 4.54% 4 120 4.53% 4 144 4.52% 27 810 4.39%

Top 4 of 6 Total URLs
# Hits KBytes URL
1 1890 49.08% 8567 46.44% /
2 504 13.09% 2437 13.21% /webalizer/
3 180 4.67% 4503 24.41% /webalizer/usage_201609.html
4 19 0.49% 30 0.16% /images/favicon.ico

Top 4 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1890 49.08% 8567 46.44% /
2 180 4.67% 4503 24.41% /webalizer/usage_201609.html
3 504 13.09% 2437 13.21% /webalizer/
4 19 0.49% 30 0.16% /images/favicon.ico

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1890 49.08% 1275 88.17% /
2 504 13.09% 126 8.71% /webalizer/
3 180 4.67% 45 3.11% /webalizer/usage_201609.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1890 49.08% 1303 88.40% /
2 504 13.09% 126 8.55% /webalizer/
3 180 4.67% 45 3.05% /webalizer/usage_201609.html

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 596 15.48% 595 22.44% 3132 16.98% 358 17.84% 121.121.114.55
2 415 10.78% 415 15.65% 2163 11.72% 249 12.41% 121.121.115.81
3 220 5.71% 220 8.30% 1062 5.76% 55 2.74% ip-66-44-244-173.seattle.us.northamericancoax.com
4 156 4.05% 156 5.88% 745 4.04% 39 1.94% ip-82-44-244-173.seattle.us.northamericancoax.com
5 144 3.74% 144 5.43% 3603 19.53% 36 1.79% ip-24-39-52-196.chicago.us.northamericancoax.com
6 100 2.60% 100 3.77% 492 2.67% 25 1.25% ip-65-44-244-173.seattle.us.northamericancoax.com
7 96 2.49% 96 3.62% 500 2.71% 52 2.59% 121.121.115.55
8 95 2.47% 95 3.58% 495 2.68% 53 2.64% 121.121.115.251
9 69 1.79% 69 2.60% 360 1.95% 41 2.04% 121.122.96.92
10 56 1.45% 28 1.06% 44 0.24% 14 0.70% sogouspider-106-120-173-66.crawl.sogou.com
11 36 0.93% 4 0.15% 64 0.35% 2 0.10% h2697513.stratoserver.net
12 36 0.93% 36 1.36% 901 4.88% 9 0.45% ip-67-48-244-173.california.us.northamericancoax.com
13 30 0.78% 15 0.57% 53 0.29% 11 0.55% spider-100-43-85-2.yandex.com
14 29 0.75% 5 0.19% 44 0.24% 5 0.25% 173.208.129.58
15 28 0.73% 28 1.06% 138 0.75% 7 0.35% ip-74-44-244-173.seattle.us.northamericancoax.com
16 17 0.44% 12 0.45% 36 0.20% 12 0.60% msnbot-207-46-13-24.search.msn.com
17 16 0.42% 2 0.08% 29 0.16% 1 0.05% 40.74.254.73
18 16 0.42% 0 0.00% 22 0.12% 16 0.80% baiduspider-180-76-15-22.crawl.baidu.com
19 13 0.34% 6 0.23% 23 0.13% 6 0.30% 84-201-133-16.spider.yandex.com
20 12 0.31% 12 0.45% 27 0.14% 11 0.55% 123.207.95.146
21 12 0.31% 12 0.45% 26 0.14% 11 0.55% 139.199.62.227
22 12 0.31% 12 0.45% 28 0.15% 12 0.60% 139.199.62.228
23 12 0.31% 12 0.45% 28 0.15% 12 0.60% 139.199.63.33
24 12 0.31% 6 0.23% 23 0.12% 6 0.30% 198.50.161.59
25 12 0.31% 0 0.00% 16 0.09% 6 0.30% 64.62.252.163
26 12 0.31% 0 0.00% 16 0.09% 10 0.50% baiduspider-180-76-15-134.crawl.baidu.com
27 12 0.31% 1 0.04% 17 0.09% 11 0.55% baiduspider-180-76-15-135.crawl.baidu.com
28 11 0.29% 11 0.41% 57 0.31% 5 0.25% 121.121.115.112
29 11 0.29% 1 0.04% 19 0.10% 1 0.05% 50.21.179.20
30 11 0.29% 0 0.00% 15 0.08% 11 0.55% baiduspider-180-76-15-155.crawl.baidu.com

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 3.74% 144 5.43% 3603 19.53% 36 1.79% ip-24-39-52-196.chicago.us.northamericancoax.com
2 596 15.48% 595 22.44% 3132 16.98% 358 17.84% 121.121.114.55
3 415 10.78% 415 15.65% 2163 11.72% 249 12.41% 121.121.115.81
4 220 5.71% 220 8.30% 1062 5.76% 55 2.74% ip-66-44-244-173.seattle.us.northamericancoax.com
5 36 0.93% 36 1.36% 901 4.88% 9 0.45% ip-67-48-244-173.california.us.northamericancoax.com
6 156 4.05% 156 5.88% 745 4.04% 39 1.94% ip-82-44-244-173.seattle.us.northamericancoax.com
7 96 2.49% 96 3.62% 500 2.71% 52 2.59% 121.121.115.55
8 95 2.47% 95 3.58% 495 2.68% 53 2.64% 121.121.115.251
9 100 2.60% 100 3.77% 492 2.67% 25 1.25% ip-65-44-244-173.seattle.us.northamericancoax.com
10 69 1.79% 69 2.60% 360 1.95% 41 2.04% 121.122.96.92

Top 30 of 95 Total Referrers
# Hits Referrer
1 32 0.83% http://aptekaline.ru/dzhenerik_sialis.html
2 28 0.73% http://aptekaline.ru/super_levitra.html
3 28 0.73% https://vk.com/wingate_me
4 24 0.62% http://hdkinozal.com
5 24 0.62% http://www.baidu.com/search/spider.htm
6 20 0.52% http://isakomig.proxbig.ru/feed.rss
7 20 0.52% http://ivasos.proxbig.ru/feed.rss
8 20 0.52% http://yxoxobu.proxbig.ru/feed.rss
9 16 0.42% http://aptekaline.ru/dapoksetin.html
10 16 0.42% http://aptekaline.ru/krem_dlja_suzhenija.html
11 16 0.42% http://aptekaline.ru/viagra_soft.html
12 16 0.42% http://casino24x.ru
13 16 0.42% http://ovimyv.proxbig.ru/feed.rss
14 16 0.42% http://sims-resource.com/
15 16 0.42% http://wingate.me
16 16 0.42% http://ybekyt.proxbig.ru/feed.rss
17 16 0.42% http://yheliby.proxbig.ru/feed.rss
18 12 0.31% http://aptekaline.ru
19 12 0.31% http://aptekaline.ru/sialis_soft.html
20 12 0.31% http://cheat-nodvd.ru/
21 12 0.31% http://itobowi.proxbig.ru/feed.rss
22 12 0.31% http://kinodo.pro
23 12 0.31% http://okipafeg.proxbig.ru/feed.rss
24 12 0.31% http://opoxu.proxbig.ru/feed.rss
25 12 0.31% http://renteilat.ru
26 12 0.31% http://umogykopo.proxbig.ru/feed.rss
27 12 0.31% http://urakuqyn.proxbig.ru/feed.rss
28 12 0.31% http://ygowaq.proxbig.ru/feed.rss
29 12 0.31% http://yqepus.proxbig.ru/feed.rss
30 12 0.31% http://ytelomupe.proxbig.ru/feed.rss

Top 15 of 213 Total User Agents
# Hits User Agent
1 439 11.40% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 200 5.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 106 2.75% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 93 2.41% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 76 1.97% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32
6 70 1.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 63 1.64% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 54 1.40% Mozilla/5.0+(Windows;+Windows+NT+5.1;+en-US)+Firefox/3.5.0
9 39 1.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 36 0.93% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
11 32 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
12 30 0.78% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
13 30 0.78% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
14 29 0.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
15 28 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.82+Safari/537.36+OPR/35.0.2066.37

Usage by Country for June 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1867 48.48% 1547 58.36% 8317 45.08% Unresolved/Unknown
2 1700 44.14% 992 37.42% 9307 50.45% US Commercial
3 105 2.73% 33 1.24% 250 1.36% Network
4 29 0.75% 12 0.45% 66 0.36% Germany
5 25 0.65% 9 0.34% 88 0.48% Russian Federation
6 12 0.31% 1 0.04% 14 0.07% Czech Republic
7 11 0.29% 6 0.23% 38 0.21% India
8 10 0.26% 5 0.19% 33 0.18% Brazil
9 10 0.26% 5 0.19% 33 0.18% Italy
10 10 0.26% 3 0.11% 25 0.14% Japan
11 10 0.26% 5 0.19% 30 0.16% Poland
12 6 0.16% 3 0.11% 9 0.05% Ukraine
13 5 0.13% 4 0.15% 50 0.27% Malaysia
14 4 0.10% 2 0.08% 13 0.07% Australia
15 4 0.10% 2 0.08% 13 0.07% Canada
16 4 0.10% 2 0.08% 8 0.04% Seychelles
17 4 0.10% 3 0.11% 48 0.26% South Africa
18 3 0.08% 1 0.04% 5 0.03% China
19 3 0.08% 1 0.04% 8 0.04% Greece
20 3 0.08% 1 0.04% 8 0.04% Turkey
21 2 0.05% 1 0.04% 7 0.04% Argentina
22 2 0.05% 1 0.04% 7 0.04% France
23 2 0.05% 1 0.04% 7 0.04% Hungary
24 2 0.05% 1 0.04% 7 0.04% Indonesia
25 2 0.05% 1 0.04% 7 0.04% Israel
26 2 0.05% 1 0.04% 7 0.04% Kazakhstan
27 2 0.05% 1 0.04% 7 0.04% Mexico
28 2 0.05% 1 0.04% 7 0.04% New Zealand (Aotearoa)
29 2 0.05% 1 0.04% 7 0.04% Portugal
30 2 0.05% 1 0.04% 7 0.04% Romania


Generated by Webalizer Version 2.01